Auto - Manufacturers

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Niu Technologies 50 / 100 -88 22.2% -7.4% -6.9% -€34.06K
    Workhorse Group Inc. 49 / 100 -0.15 -236.8% -558.7% -55.2% -€383.73K
    Proterra Inc. 50 / 100 0 -15.3% -77.6% -75.0% -€450.17K
    Renault S.A. 51 / 100 -1.2 20.2% -3.2% -8.8% -€104.71K
    Volkswagen AG 52 / 100 4.4 17.4% 4.8% 1.4% €14.02K
    Gaussin SA 50 / 100 -0.08 -3.7% -35.1% 0.0% -€182.81K
    Dr. Ing. h.c. F. Porsche AG 50 / 100 18 21.9% 9.2% 4.1% €51.33K
    Piaggio & C. SpA 50 / 100 17 16.4% 6.7% 2.0% €6.62K
    Geely Automobile Holdings Limited 50 / 100 48 15.9% -0.2% 8.4% €42.62K
    Mercedes-Benz Group AG 51 / 100 3.2 23.5% 20.3% 5.0% €80.85K
    Subaru Corporation 49 / 100 6.1 20.4% 8.4% 6.2% €44.13K
    BYD Company Limited 53 / 100 28 17.6% 5.1% 4.3% €4.84K
    Exor N.V. 50 / 100 2.7 100.0% 99.0% 16.7% €291.28M
    Renault SA 50 / 100 -1 20.2% -3.2% -8.8% -€104.71K
    Volvo Car AB (publ.) 48 / 100 1.1K 17.3% 0.4% 0.1% €876.44
    Hino Motors, Ltd. 51 / 100 -160 17.8% 4.1% -15.3% -€32.24K
    Honda Motor Co., Ltd. 52 / 100 9.7 21.0% 4.5% 2.1% €17.61K
    Bayerische Motoren Werke AG 53 / 100 8.2 15.2% 6.7% 2.2% €36.05K
    NIO Inc. 48 / 100 -16 10.3% -32.6% -24.3% -€65.13K
    Yamaha Motor Co., Ltd. 50 / 100 22 31.3% 4.6% 1.7% €4.78K
    Mazda Motor Corporation 50 / 100 17 18.5% 0.1% 0.8% €3.69K
    Aston Martin Lagonda Global Holdings plc 50 / 100 -2.4 33.3% -8.9% -8.7% -€101.44K
    Tata Motors Limited 52 / 100 719 35.3% 8.5% 0.0% €34.21K
    Hyundai Motor Company 50 / 100 5.8K 20.3% 8.0% 3.6% €114.68K
    Mahindra & Mahindra Limited 50 / 100 2.6K 39.0% 19.2% 0.0% €4.90K
    Porsche Automobil Holding SE 49 / 100 -0.41 100.2% -4.2% -51.5% -€454.40M
    Mitsubishi Motors Corporation 50 / 100 47 17.7% 3.9% 0.6% €2.28K
    Blue Bird Corporation 50 / 100 10 20.5% 11.3% 20.4% €55.92K
    Li Auto Inc. 60 / 100 318 19.4% 2.8% 3.0% €17.59K
    Navya SA 50 / 100 -0.37 19.3% -75.9% -17.5% -€26.72K
    Ford Motor Company 59 / 100 8.9 13.3% 1.9% 1.6% €23.58K
    Isuzu Motors Limited 52 / 100 10 19.3% 6.5% 3.9% €15.41K
    Toyota Motor Corporation 52 / 100 7.5 18.0% 8.8% 4.7% €64.97K
    Suzuki Motor Corporation 50 / 100 8.2 26.6% 10.5% 6.8% €30.05K
    Aptera Motors Corp. 49 / 100 -0.22 -15.9% -58,648.6% -2,184.5% -€2.23M
    Tesla, Inc. 81 / 100 144 17.0% 4.7% 4.0% €35.99K
    Toyota Industries Corporation 50 / 100 20 23.1% 5.0% 2.7% €17.54K
    General Motors Company 59 / 100 16 9.6% 4.4% 1.1% €16.01K
    Nissan Motor Co., Ltd. 52 / 100 -1.4 11.9% -0.5% -4.8% -€36.77K

    Notifications